The Chief Minister of Tamil Nadu is the chief executive of the Indian state of Tamil Nadu. According to the Constitution of India, the Governor is the legal head of the state, but actual executive authority rests with the Chief Minister. Following elections to the Tamil Nadu Legislative Assembly, the state Governor usually invites the majority coalition to form the government. The Governor appoints the Chief Minister, whose Council of Ministers is collectively responsible to the Legislative Assembly.
Tamil Nadu's Chief Minister: Quick Facts
Current Chief Minister | Muthuvel Karunanidhi Stalin |
Political party | Dravida Munnetra Kazhagam |
Term of office | 5 years |
Oath taking date | 07 May 2021 |
First Chief Minister | P.S. Kumaraswamy Raja |
Current Chief Minister of Tamil Nadu 2023
Muthuvel Karunanidhi Stalin is an Indian politician who is the 8th and current Chief Minister of Tamil Nadu. Stalin is the President of Dravida Munnetra Kazhagam (DMK) party since 28 August 2018. He served as the 45th Mayor of Chennai and the first Deputy Chief Minister of Tamil Nadu from 1996 to 2002.Stalin was ranked 24th in the list of India's most powerful personalities in 2022 by The Indian Express.
History of Chief Minister of Tamil Nadu
Since 1952, there have been 12 Chief Ministers in Tamil Nadu, including the first Chief Minister of Tamil Nadu was A. Subbarayalu was a Reddir. The longest serving Chief Minister here was M. Karunanidhi of the Dravida Munnetra Kazhagam, who held office for more than eighteen years, while he was the person who had the longest gap between two terms (about thirteen years). J.Jayalalitha has the second longest tenure, and its founder M.G. Ramachandran has the third longest tenure. Chief Ministers of Tamil Nadu include K. Kamaraj has the shortest tenure (only 23 days). Kamaraj had resigned from his post on his own will. The current Chief Minister of Tamil Nadu is Muthuvel Karunanidhi Stalin.
Complete List of Chief Ministers of Tamil Nadu (1950-2023)
Here is the Latest updated Complete List of Tamil Nadu CM from 1950 to 2023 with Names, Service Period, and Political Parties Information:
Name of chief minister | Discharge | Discharge | Party/political party |
Muthuvel Karunanidhi Stalin | 7th May 2021 | In present | Dravida Munnetra Kazhagam |
Edappadi Palaniswami | 16 February 2017 | 6 May 2021 | All India Anna Dravida Munnetra Kazhagam |
O. Panneerselvam | 06 December 2016 | 16 February 2017 | All India Anna Dravida Munnetra Kazhagam |
Jayalalithaa Jayaram | 19 May 2016 | 05 December 2016 | All India Anna Dravida Munnetra Kazhagam |
Jayalalithaa Jayaram | 23 May 2015 | 19 May 2016 | All India Anna Dravida Munnetra Kazhagam |
O. Panneerselvam | 29 September 2014 | 23 May 2015 | All India Anna Dravida Munnetra Kazhagam |
Jayalalithaa Jayaram | 16 May 2011 | - | All India Anna Dravida Munnetra Kazhagam |
Muttuvel Karunanidhi | 13 May 2006 | 15 May 2011 | All India Anna Dravida Munnetra Kazhagam |
Jayalalithaa Jayaram | 02 March 2002 | 12 May 2006 | All India Anna Dravida Munnetra Kazhagam |
O. Panneerselvam | 21 September 2001 | 01 March 2002 | All India Anna Dravida Munnetra Kazhagam |
Jayalalithaa Jayaram | 14 May 2001 | 21 September 2001 | All India Anna Dravida Munnetra Kazhagam |
Muttuvel Karunanidhi | 13 May 1996 | 13 May 2001 | Dravida Munnetra Kazhagam (DMK) |
Jayalalithaa Jayaram | 24 June 1991 | 12 May 1996 | All India Anna Dravida Munnetra Kazhagam |
President's Rule (30 January 1991 to 24 June 1991)
Muttuvel Karunanidhi | 27 January 1989 | 30 January 1991 | Dravida Munnetra Kazhagam (DMK) |
President's Rule (30 January 1988 to 27 January 1989)
Janaki Ramachandran | 07 January 1988 | 30 January 1988 | All India Anna Dravida Munnetra Kazhagam |
V.R.Nedunchezhiyan (Executive) | 24 December 1987 | 07 January 1988 | All India Anna Dravida Munnetra Kazhagam |
Marudur Gopalan Ramachandran | 10 February 1985 | 24 December 1987 | All India Anna Dravida Munnetra Kazhagam |
Marudur Gopalan Ramachandran | 09 June 1980 | 15 November 1984 | All India Anna Dravida Munnetra Kazhagam |
President's Rule (17 February 1980 to 09 June 1980)
Marudur Gopalan Ramachandran | 30 June 1977 | 17 February 1980 | All India Anna Dravida Munnetra Kazhagam |
President's Rule (31 January 1976 to 30 June 1977)
Muttuvel Karunanidhi | 15 March 1971 | 31 January 1976 | Dravida Munnetra Kazhagam (DMK) |
Muttuvel Karunanidhi | 10 February 1969 | 04 January 1971 | Dravida Munnetra Kazhagam (DMK) |
V.R.Nedunchezhiyan (Executive) | 03 February 1969 | 10 February 1969 | Dravida Munnetra Kazhagam (DMK) |
Kanjeevaram Natarajan Annadurai | 14 January 1969 | 03 February 1969 | Dravida Munnetra Kazhagam (DMK) |
Kanjeevaram Natarajan Annadurai | 06 March 1967 | 14 January 1969 | Dravida Munnetra Kazhagam (DMK) |
M. Bhaktavatsalam | 02 October 1963 | 06 March 1967 | Indian National Congress |
Kumaraswamy Kamaraj | 15 March 1962 | 02 October 1963 | Indian National Congress |
Kumaraswamy Kamaraj | 13 April 1957 | 01 March 1962 | Indian National Congress |
Kumaraswamy Kamaraj | 13 April 1954 | 31 March 1957 | Indian National Congress |
C. Rajagopalachari | 10 April 1952 | 13 April 1954 | Indian National Congress |
PS Kumaraswamy Raja | 26 January 1950 | 09 April 1952 | Indian National Congress |
Read also:
- Indian Scientist Prof. Jayant Murthy Honored with Asteroid Name
- ISRO Given Aviation Week Laureates Award for Chandrayaan-3
- Reserve Bank of India imposes fine on DCB Bank and Tamilnad Mercantile Bank
- Nepal Government declares Pokhar city as tourism capital
- Sheetal Devi declared National Icon in Disability Category (PWD)