Birth | Name/Category/Country | |
---|---|---|
08 December 1021 | Wang Anshi / NA / Economist / China | |
13 December 1491 | Martín de Azpilcueta / NA / Economist / Spain | |
08 January 1632 | Samuel von Pufendorf / Male / Economist / Germany | |
17 February 1646 | Pierre Le Pesant / NA / Economist / France | |
21 April 1671 | John Law / NA / Economist / Scotland | |
03 June 1770 | Manuel Belgrano / NA / Economist / Argentina | |
17 March 1780 | Thomas Chalmers / NA / Economist / Scotland | |
24 June 1783 | Johann Heinrich von Thünen / NA / Economist / Germany | |
04 September 1798 | Raynold Kaufgetz / NA / Economist / Switzerland | |
19 January 1798 | Auguste Comte / NA / Economist / France | |
30 June 1801 | Frédéric Bastiat / NA / Economist / France | |
20 May 1806 | John Stuart Mill / NA / Economist / United Kingdom | |
03 March 1819 | Gustave de Molinari / NA / Economist / Netherlands | |
11 March 1822 | Joseph Louis François Bertrand / NA / Economist / France | |
21 June 1825 | Thomas Edward Cliffe Leslie / NA / Economist / Ireland | |
16 December 1834 | Léon Walras / NA / Economist / Switzerland | |
15 July 1848 | Vilfredo Pareto / NA / Economist / Italy | |
30 July 1857 | Thorstein Veblen / NA / Economist / United States of America | |
17 March 1862 | Silvio Gesell / NA / Economist / Belgium | |
19 January 1863 | Werner Sombart / NA / Economist / Germany | |
30 March 1864 | Franz Oppenheimer / NA / Economist / United States of America | |
21 April 1864 | Max Weber / NA / Economist / Germany | |
25 November 1867 | Talaat Harb / NA / Economist / Egypt | |
27 February 1867 | Irving Fisher / NA / Economist / United States of America | |
07 August 1868 | Ladislaus Bortkiewicz / NA / Economist / Germany | |
20 April 1871 | Sydney Chapman / NA / Economist / United Kingdom | |
26 September 1876 | Edith Abbott / NA / Economist / United States of America | |
23 July 1878 | Daniel Cosío Villegas / NA / Economist / Mexico | |
01 October 1878 | Othmar Spann / NA / Economist / Austria | |
21 June 1880 | Josiah Stamp / NA / Economist / United Kingdom | |
29 September 1881 | Ludwig von Mises / NA / Economist / United States of America | |
26 November 1885 | Heinrich Brüning / NA / Economist / Germany | |
10 January 1886 | John Mathai / Male / Economist / India | |
09 November 1888 | Jean Monnet / NA / Economist / France | |
13 February 1888 | Georgios Papandreou / NA / Economist / Greece | |
01 July 1889 | Benegal Rama Rau / Male / Economist / India | |
14 April 1891 | B. R. Ambedkar / NA / Economist / India | |
29 June 1893 | Prasanta Chandra Mahalanobis / NA / Economist / India | |
04 March 1893 | Adolph Lowe / NA / Economist / Germany | |
05 November 1894 | Beardsley Ruml / NA / Economist / United States of America | |
03 March 1895 | Ragnar Frisch / NA / Economist / Norway | |
14 January 1896 | C. D. Deshmukh / Male / Economist / India | |
07 November 1896 | Esdras Minville / NA / Economist / Canada | |
06 December 1898 | Gunnar Myrdal / NA / Economist / Sweden | |
30 April 1901 | Simon Kuznets / NA / Economist / United States of America | |
31 October 1902 | Abraham Wald / NA / Economist / Romania | |
01 December 1903 | Nikolai Voznesensky / NA / Economist / Russia | |
10 May 1903 | Otto Bradfisch / NA / Economist / Germany | |
07 April 1904 | Roland Wilson / NA / Economist / Australia | |
29 July 1905 | Dag Hammarskjöld / NA / Economist / Sweden | |
12 May 1908 | Nicholas Kaldor / NA / Economist / United Kingdom | |
15 October 1908 | John Kenneth Galbraith / NA / Economist / Canada | |
01 February 1908 | Louis Rasminsky / NA / Economist / Canada | |
10 April 1910 | Paul Sweezy / NA / Economist / United States of America | |
18 May 1910 | B. N. Adarkar / Male / Economist / India | |
28 August 1910 | Tjalling Koopmans / NA / Economist / United States of America | |
18 May 1910 | Bhaskar Namdeo Adarkar / Male / Economist / India | |
31 May 1911 | Maurice Allais / NA / Economist / France | |
16 August 1911 | E. F. Schumacher / NA / Economist / Germany | |
02 August 1912 | Vladimir Žerjavić / NA / Economist / Croatia | |
19 January 1912 | Leonid Kantorovich / NA / Economist / Russia | |
30 August 1913 | Richard Stone / NA / Economist / United Kingdom | |
15 July 1914 | Akhtar Hameed Khan / NA / Economist / Pakistan | |
23 May 1914 | Barbara Ward / NA / Economist / United Kingdom | |
23 January 1915 | W. Arthur Lewis / NA / Economist / Barbados | |
25 September 1916 | Deendayal Upadhyaya / NA / Economist / India | |
21 August 1917 | Leonid Hurwicz / NA / Economist / Russia | |
01 March 1919 | Prithvi Nath Dhar / Male / Economist / India | |
16 January 1920 | Nanabhoy Palkhivala / Male / Economist / India | |
04 July 1921 | Gérard Debreu / NA / Economist / France | |
11 March 1922 | Cornelius Castoriadis / NA / Economist / Greece | |
17 January 1922 | Tonse Ananth Pai / Male / Economist / India | |
02 June 1923 | Lloyd Shapley / NA / Economist / United States of America | |
20 November 1924 | Benoit Mandelbrot / NA / Economist / United States of America | |
26 April 1925 | Frank Hahn / NA / Economist / Britain | |
29 March 1926 | Moshe Sanbar / NA / Economist / Israel | |
02 March 1927 | Roger Walkowiak / NA / Economist / France | |
09 September 1927 | Tatyana Zaslavskaya / NA / Economist / Russia | |
05 October 1930 | Reinhard Selten / NA / Economist / Germany | |
08 June 1930 | Robert Aumann / NA / Economist / United States of America | |
22 July 1930 | Shreeram Shankar Abhyankar / Male / Economist / India | |
25 August 1930 | György Enyedi / NA / Economist / Hungary | |
21 August 1931 | Vijay Shankar Vyas / Male / Economist / India | |
21 May 1931 | Sharad Joshi / Male / Economist / India | |
16 February 1932 | Ahmad Tejan Kabbah / NA / Economist / Sierra Leone | |
05 January 1932 | C Rangarajan / Male / Economist / India | |
26 September 1932 | Dr. Manmohan Singh / Male / Economist / India | |
26 September 1932 | Dr. Manmohan Singh / Male / Economist / India | |
05 January 1932 | Chakravarthi Rangarajan / Male / Economist / India | |
13 March 1933 | Mahdi Elmandjra / NA / Economist / Morocco | |
03 November 1933 | Amartya Sen / Male / Economist / India | |
04 June 1935 | Berhanu Dinka / NA / Economist / Ethiopia | |
18 June 1936 | Barack Obama Sr. / NA / Economist / Kenya | |
23 June 1936 | Costas Simitis / NA / Economist / Greece | |
02 March 1938 | Ricardo Lagos / NA / Economist / Chile | |
08 April 1938 | Kofi Annan / NA / Economist / Ghana | |
24 July 1938 | Alexis Jacquemin / NA / Economist / Belgium | |
29 September 1939 | Fikret Abdić / NA / Economist / Bosnia and Herzegovina | |
28 June 1940 | Muhammad Yunus / NA / Economist / Bangladesh | |
29 July 1940 | Winnie Monsod / NA / Economist / Philippines | |
*N/A = Not available or Not applicable |
Read also:
- India's Five Year Plans, Duration, Priority Sectors and History 🔗
- History of Indian Economy, Features, Important Facts 🔗
- List of Recognized Stock Exchange of India with Summary 🔗
- Indian Currency: History, Languages, and Imporant Facts 🔗
RELATED
List of all Financial institutions in India 2023
❯
Union Budget 2023 - 24: Key Highlights & Updates
❯
History of Indian Economy, Features, Important Facts
❯
Financial System of India: Importance, Functions and Regulators
❯
India's Five Year Plans, Duration, Priority Sectors and History
❯
India's Important Industries
❯
Major Mineral Producing States of India 2022
❯
Indian States and Union Territories: Capitals, Area, Largest Cities, and Literacy Rate
❯
India's Oil Refineries with Establishment year
❯
Indian Crops and Their Producing States
❯
List of Neighbouring Countries of India with their Capital & Important Facts
❯
LATEST
March 2024 Current Affairs and Top Headlines
❯
Oscar Academy Awards Winners 2024
❯
February 2024 Current Affairs and Top Headlines
❯
List of Bharat Ratna Award Winners from 1954 to 2024
❯
List of Chief Ministers (CM) of Delhi & from 1952 to 2024
❯
List of Chief Ministers of Kerala from 1957 to 2024
❯
List of Chief Ministers of Mizoram from 1972 to 2024
❯
List of Chief Ministers of Tamil Nadu from 1950 to 2024
❯
List of Chief Ministers of Tripura from 1963 to 2024
❯
List of Chief Ministers of Meghalaya 1972 to 2024
❯
POPULAR
22 Official Languages of India, Spoken Languages of Indian States
❯
List of All 195 Countries, Capitals & Currencies 2023
❯
List of BJP Ruling States in India 2024
❯
100+ World Famous Scientists Names and Their Inventions
❯
List of Cabinet Ministers of India 2024
❯
Indian Penal Code 1860 - IPC Sections - Indian Penal Code List
❯
Jnanpith Awards Winners List (1965 to 2023)
❯
Dronacharya Award Winners List (1985 to 2024)
❯
List of Education Ministers of India from 1947 to 2024
❯
List of Indian States and Their Folk Dances 2023
❯