List of Formula One World Champion Drivers
What is a Formula One Race?
Formula One is the biggest race competition in the world. It is not conducted in all countries. Only drivers with super license can participate in this competition. The competition is organized by an organization called Federation of International (FIA) Automobiles. Federation of Internationals (FIA) was established in the year 1904. Competitions related to Formula One races are called Formula One World Championships. Formula refers to the rules that are to be followed during the competition.
Many competitions are organized under Formula One. Among these, F One Grampari is prominent. The Formula One Championship was first organized in India in October 2011. Formula One races take place on Sundays, while there are two practice sessions on Friday and Saturday. A total of 12 teams participate in each session. Two drivers from each team enter each race. In this way a total of 24 drivers are involved in the race.
List of Formula One World Champion Drivers:
Year | Driver Name | Country Name | Team name |
2023 | - | - | - |
2022 | Max Verstappen | Netherlands | RBPT |
2021 | Max Verstappen | Netherlands | Honda |
2020 | Lewis Hamilton | United Kingdom | Mercedes |
2019 | Lewis Hamilton | United Kingdom | Mercedes |
2018 | Lewis Hamilton | United Kingdom | Mercedes |
2017 | Lewis Hamilton | United Kingdom | Mercedes |
2016 | Nico Rosberg | Germany | Mercedes |
2015 | Lewis Hamilton | Great Britain | Mercedes |
2014 | Lewis Hamilton | Great Britain | Mercedes |
2013 | Sebastian Vettel | Germany | Red Bull |
2012 | Sebastian Vettel | Germany | Red Bull |
2011 | Sebastian Vettel | Germany | Red Bull |
2010 | Sebastian Vettel | Germany | Red Bull |
2009 | Jenson Button | Great Britain | muscle |
2008 | Lewis Hamilton | Great Britain | McLaren |
2007 | Kimi Raikkonen | Finland | Ferrari |
2006 | Fernando Alonso | Spain | Renault |
2005 | Fernando Alonso | Spain | Renault |
2004 | Michael Schumacher | Germany | Ferrari |
2003 | Michael Schumacher | Germany | Ferrari |
2002 | Michael Schumacher | Germany | Ferrari |
2001 | Michael Schumacher | Germany | Ferrari |
2000 | Michael Schumacher | Germany | Ferrari |
1999 | Mika Hakkinen | Finland | McLaren |
1998 | Mika Hakkinen | Finland | McLaren |
1997 | Jacques Villeneuve | Canada | Williams |
1996 | Damon Hill | Great Britain | Williams |
1995 | Michael Schumacher | Germany | Benetton |
1994 | Michael Schumacher | Germany | Benetton |
1993 | Alain Proust | France | Williams |
1992 | Nigel Mansell | Great Britain | Williams |
1991 | Ayrton Senna | UK | McLaren |
1990 | Ayrton Senna | UK | McLaren |
1989 | Alain Proust | France | McLaren |
1988 | Ayrton Senna | UK | McLaren |
1987 | Nelson Pickett | UK | Williams |
1986 | Alain Proust | France | McLaren |
1985 | Alain Proust | France | McLaren |
1984 | Niki Lauda | Austria | McLaren |
1983 | Nelson Pickett | UK | Brabham |
1982 | Keke Rosberg | Finland | Williams |
1981 | Nelson Pickett | UK | Brabham |
1980 | Alan Jones | Australia | Williams |
1979 | Jodi Schecter | South Africa | Ferrari |
1978 | Mario Andretti | United States of America | lotus |
1977 | Niki Lauda | Austria | Ferrari |
1976 | James Hunt | Great Britain | McLaren |
1975 | Niki Lauda | Austria | Ferrari |
1974 | Emerson Fittipaldi | UK | McLaren |
1973 | Jackie Stewart | Great Britain | Tyrrell |
1972 | Emerson Fittipaldi | UK | lotus |
1971 | Jackie Stewart | Great Britain | Tyrrell |
1970 | Jochen Rindt | Austria | lotus |
1969 | Jackie Stewart | Great Britain | Quantity |
1968 | Graham Hill | Great Britain | lotus |
1967 | Denny Hulme | New Zealand | Brabham |
1966 | Jack Brabham | Australia | Brabham |
1965 | Jim Clarke | Great Britain | lotus |
1964 | John Surtees | Great Britain | Ferrari |
1963 | Jim Clarke | Great Britain | lotus |
1962 | Graham Hill | Great Britain | B R |
1961 | Phil Hill | United States of America | Ferrari |
1960 | Jack Brabham | Australia | Cooper |
1959 | Jack Brabham | Australia | Cooper |
1958 | Mike Hawthorne | Great Britain | Ferrari |
1957 | Juan Manuel Fangio | Argentina | ITA Maserati |
1956 | Juan Manuel Fangio | Argentina | Ferrari |
1955 | Juan Manuel Fangio | Argentina | Mercedes |
1954 | Juan Manuel Fangio | Argentina | ITA Maserati |
1953 | Alberto Ascari | Italy | Ferrari |
1952 | Alberto Ascari | Italy | Ferrari |
1951 | Juan Manuel Fangio | Argentina | Alfa Romeo |
1950 | Nino Pollen | Italy | Alfa Romeo |
Read also:
- In 2023 Upcoming International Sport Events and Venues 🔗
- Asian Games History, Competitions and Host Country 🔗
- List of FIFA Football World Cup Winners from 1930 to 2023 🔗
- List of Hockey World Cup Winners, Host Countries from 1971 to 2023 🔗