List of Indian states and union territories on the basis of economy:
What is economy?
Economy is a social system of production, distribution and consumption. It is a motion picture of economics in any particular nation or region. This picture is of a particular period. For example if we say 'contemporary Indian economy' then it means. Description of all the economic activities of India at present. Economics is the practical application of the concepts and principles of economics.
Meaning of economy: On breaking the treaty of economy, it is formed by meeting two words: meaning and system. Artha refers to money and system means an established procedure. In India, the government accounts for about 21% of GDP, agriculture 21%, the corporate sector 12% and the remaining 48% of GDP comes from small proprietorship and partnership firms, the unorganized sector and households.
India's Foreign Exchange Reserves: The country's foreign exchange reserves increased by $ 16.663 billion to reach a record level of $ 633.558 billion in the week ending August 27, 2021. According to data released by the Reserve Bank of India (RBI), earlier in the week ending August 20, 2021, it had declined by $ 24.7 million and reached a level of $ 616.895 billion.
List of Indian states and union territories by size of economy:
The following list gives the latest available Gross State Domestic Product (GSDP) figures for all Indian states and union territories at current prices in Indian rupee crores (units of 10 million) or lakh crores (units of 1 trillion). No data is available for Union Territories of Dadra and Nagar Haveli and Daman and Diu, Ladakh and Lakshadweep.
Rank | State/UT | Gross Domestic Product (GDP) | Financial Year |
1 | Maharashtra | ₹26.61 lakh crore | 2020—21 |
2 | Tamil Nadu | ₹20.92 lakh crore | 2020–21 |
3 | Uttar Pradesh | ₹17.05 lakh crore | 2020–21 |
4 | Gujarat | ₹16.48 lakh crore | 2020-21 |
5 | Karnataka | ₹16.29 lakh crore | 2020–21 |
6 | West Bengal | ₹13.54 lakh crore | 2020-21 |
7 | Rajasthan | ₹10.21 lakh crore | 2020–21 |
8 | Andhra Pradesh | ₹9.73 lakh crore | 2020-21 |
9 | Telangana | ₹9.69 lakh crore | 2020–21 |
10 | Madhya Pradesh | ₹9.09 lakh crore | 2020–21 |
11 | Kerala | ₹8.54 lakh crore | 2019–20 |
12 | Delhi | ₹7.98 lakh crore | 2020–21 |
13 | Haryana | ₹7.65 lakh crore | 2020–21 |
14 | Bihar | ₹7.57 lakh crore | 2020–21 |
15 | Punjab | ₹5.41 lakh crore | 2020–21 |
16 | Orissa | ₹5.09 lakh crore | 2020–21 |
17 | Assam | ₹3.74 lakh crore | 2020–21 |
18 | Chhattisgarh | ₹3.50 lakh crore | 2020–21 |
19 | Jharkhand | ₹3.29 lakh crore | 2019–20 |
20 | Uttarakhand | ₹2.53 lakh crore | 2019–20 |
21 | Jammu and Kashmir | ₹1.76 lakh crore | 2020–21 |
22 | Himachal Pradesh | ₹1.56 lakh crore | 2020–21 |
23 | Goa | ₹0.815 lakh crore | 2020–21 |
24 | Tripura | ₹0.597 lakh crore | 2020–21 |
25 | Chandigarh | ₹0.421 lakh crore | 2018–19 |
26 | Puducherry | ₹0.380 lakh crore | 2019–20 |
27 | Meghalaya | ₹0.348 lakh crore | 2020–21 |
28 | Sikkim | ₹0.325 lakh crore | 2019–20 |
29 | Nagaland | ₹0.319 lakh crore | 2019–20 |
30 | Manipur | ₹0.318 lakh crore | 2019–20 |
31 | Arunachal Pradesh | ₹0.273 lakh crore | 2019–20 |
32 | Mizoram | ₹0.265 lakh crore | 2019–20 |
33 | Andaman and Nicobar Islands | ₹0.088 lakh crore | 2018–19 |
Read also:
- Goods And Services Tax (GST): History, Important and Benefits 🔗
- Fiscal Deficit: History, Definition and Impact on the Economy 🔗
- GDP of States and Union Territories of India 2023 🔗
- Cryptocurrency: Definition, Types, History and Advantages and Disadvantages 🔗